In-SpecŪ UV Standards

The In-SpecŪ UV standards are designed for use in the UV range of the spectrum. With 10 different stock solutions of varying concentrations you should be able to find a solution that is close to the values that you see from your samples. If you need more exact values we can usually create a custom solution to your specifications. Please see our Custom Standards page for more information.
Advantages
The table below lists a representative value for each solution at the given wavelength. The values were obtained using a 10mm quartz cuvette. The values are not exact lot to lot but will help you decide which value will work for you. We can also provide data for other pathlengths.
| Wavelength | UV-1 | UV-2 | UV-3 | UV-4 | UV-5 | UV-6 | UV-7 | UV-8 | UV-20 | UV-30 |
| #8301 | #8302 | #8303 | #8304 | #8305 | #8306 | #8307 | #8308 | #8309 | #8310 | |
| 250 | 0.086 | 0.127 | 0.177 | 0.305 | 0.347 | 0.447 | 0.513 | 0.570 | 1.135 | 1.664 |
| 254 | 0.081 | 0.120 | 0.165 | 0.283 | 0.323 | 0.416 | 0.477 | 0.528 | 1.054 | 1.551 |
| 260 | 0.075 | 0.112 | 0.152 | 0.259 | 0.297 | 0.382 | 0.437 | 0.484 | 0.967 | 1.420 |
| 280 | 0.056 | 0.870 | 0.112 | 0.188 | 0.220 | 0.283 | 0.322 | 0.355 | 0.715 | 1.058 |
| 300 | 0.039 | 0.060 | 0.079 | 0.131 | 0.155 | 0.201 | 0.230 | 0.253 | 0.508 | 0.754 |
| 350 | 0.011 | 0.030 | 0.042 | 0.072 | 0.086 | 0.110 | 0.127 | 0.139 | 0.284 | 0.420 |
| 400 | 0.007 | 0.018 | 0.026 | 0.045 | 0.054 | 0.069 | 0.080 | 0.088 | 0.179 | 0.266 |
*values are representative values only actual standards may vary lot to lot from the above values.
| UV Standards Catalog Numbers |
Sizes Available |
| UV-1 : #8301 |
8mL |
| UV-2: #8302 |
60mL |
| UV-3: #8303 |
125mL |
| UV-4: #8304 |
250mL |
| UV-5: #8305 |
500mL |
| UV-6: #8306 |
1L |
| UV-7: #8307 | |
| UV-8: #8308 | |
| UV-20: #8309 | |
| UV-30: #8310 |


