In-SpecŪ Visible Standards
The In-SpecŪ Visible Standards are designed for use in the visible range of the spectrum. With 6 different stock solutions of varying concentrations you should be able to find a solution that is close to the values that you see from your samples. If you need more exact values we can usually create a custom solution to your specifications. Please see our Custom Standards page for more information. Advantages The table below lists a representative value for each solution at the given wavelength. The values were obtained using a 10mm quartz cuvette. The values are not exact lot to lot but will help you decide which value will work for you. We can also provide data for other pathlengths.
| Wavelength | VIS-0.05 | VIS-0.1 | VIS-0.3 | VIS-0.5 | VIS-0.8 | VIS-1 | VIS-4 |
| #8311 | #8312 | #8322 | #8313 | #8314 | #8315 | #8316 | |
| 400 | 0.122 | 0.260 | 0.724 | 1.254 | 1.882 | 2.436 | 3.437 |
| 450 | 0.082 | 0.177 | 0.500 | 0.871 | 1.323 | 1.780 | 3.326 |
| 500 | 0.059 | 0.126 | 0.360 | 0.628 | 0.957 | 1.298 | 3.238 |
| 550 | 0.043 | 0.093 | 0.270 | 0.470 | 0.719 | 0.975 | 3.127 |
| 600 | 0.034 | 0.072 | 0.212 | 0.368 | 0.566 | 0.767 | 2.917 |
| 650 | 0.027 | 0.056 | 0.169 | 0.294 | 0.450 | 0.611 | 2.524 |
| 700 | 0.022 | 0.045 | 0.137 | 0.239 | 0.365 | 0.497 | 2.111 |
| 750 | 0.018 | 0.037 | 0.111 | 0.195 | 0.299 | 0.406 | 1.740 |
| 800 | 0.014 | 0.030 | 0.092 | 0.161 | 0.247 | 0.334 | 1.440 |
*values are representative values only actual standards may vary lot to lot from the above values.
| Visible Standards Catalog Numbers | Sizes Available |
| Vis 0.05: #8311 |
8mL |
| Vis 0.1: #8312 | 60mL |
| Vis 0.5: #8313 |
125mL |
| Vis 0.8: #8314 | 250mL |
| Vis 1.0: #8315 |
500mL |
| Vis 4.0: #8316 |
1L |


